Model No. | PS-7FL |
---|---|
Number of channels | 1 |
Frequency | 200kHz |
Measurement target | Bottom underwater surface |
Measurement range | 0.6 – 80 m |
Survey directive angle (half of full angle of sound pressure) |
15° |
Power source | 9V DC (006P dry-cell battery) |
Display | LCD (with backlight |
Ambient operating temperature | 0 to 50℃ |
Dimensions (mm) | Main unit : dia. 42 x 198 Float sensor : dia. 50 x 155 |
Sensor cable length | 10 m |
Weight | Main unit : 190 g Float sensor : 320 g |
Usage
For simple and handy check at the construction or survey site
Đánh giá
Chưa có đánh giá nào.